Dato' Sri Haji Mohd Najib bin Tun Haji Abdul Razak
= Lower qualification + Poor performance + Unhappy people
= Enjoying Life.
So how much exactly a Malaysian minister earn? Here you go (note that these figures are outdated):
Particulars | Amount, RM | Remarks | ||
Fixed Remuneration per Month | ||||
Basic Salary | 18,000.00 | |||
Entertainment Allowance | 10,500.00 | |||
Housing Allowance | 10,800.00 | For PM case, he is given a house, yet receive this allowance. | ||
People's Representative Allowance | 10,650.00 | |||
Parking Fee Allowance | 5,700.00 | Any car park in Malaysia this expensive? | ||
Total Monthly Fixed Remuneration | 55,650.00 | He earn this whether he work or not. | ||
Benefit on Reimbursement Basis (Max) | ||||
Foreign Travel Allowance | 50,000.00 | Claimable without receipt. | ||
Renovation Allowance | 40,000.00 | |||
Donations | No limit. | |||
Open House | 400,000.00 | Any festival. | ||
Total Benefit on Reimbursement Basis | 490,000.00 | Ignore the donation and assume max claimed. | ||
Benefit-in-Kind | ||||
Mercedes S320 | ||||
Petrol | ||||
Driver | ||||
Mobile phone | ||||
Utilitises | ||||
Total Benefit-in-Kind | 500,000.00 | Rough estimate. | ||
GRAND TOTAL | 1,045,650.00 |
0 comments:
Post a Comment